Description
12V 180AH Lithium Ion Battery | Deep Cycle | Not For Engine Starting OR Engine Bays
DCS Batteries are the ideal replacement & upgrade from AGM, Gel or other lead-acid batteries for any application. DCS gives you the ability to upgrade your current batteries to lithium-ion technology that can deliver a minimum of 2500 cycles and has tremendous advantages in weight, performance, reliability and service life compared to traditional lead-acid batteries.
Backed by a 5 year replacement warranty.
Battery terminal configuration only available in a LHP
FREE delivery to all major cities in Australia.
-------------------------------------------------------------------------------
NOT SUITABLE FOR ENGINE CRANKING OR ENGINE BAYS
Specifications: | – |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity (1Hr) | 180Ah |
Case Dimensions (L x W x H) | 328mm x 171mm x 215mm |
Weight | 18.0 Kgs |
Cycling voltage | 11.6 ~ 14.6V |
Charge voltage | 14.0 ~ 14.6V |
Float Voltage | 13.5 ~ 13.7V |
Maximum Charge Current | 60A |
Maximum Discharge Current | 180A Continuous |
DCS BMS (internal) | DCS active cell management system, over/under voltage, over current charge/discharge, low/high temperature protections |
Cell Chemistry | CALB (LifePO4) |
Cycle Performance | 2000 Cycles @ 100% DOD |
Ingress Protection | IP54 |
Case | ABS (flame retardant plastic) |
Operating temp Range | -20 to +60 degrees C |
Terminals | Top Mount M8 Stainless steel / Copper |
Parallel Connections Only | YES |
Series Connections | No |
Warranty | 5 Years (not suitable for engine bays) |
Certifications |
UN 38.3, UL 1642, IEC 62133 & 62619, CE |